
BANGUNAN TAMBAHAN MAKTAB PEGAWAI POLIS
View photographs from this project in the gallery.
Projects

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.

View photographs from this project in the gallery.
Portfolio records
Award dates, clients, locations and contract values are shown as provided in the supplied project list.
Current projects
The CV lists these as current projects. Their target completion dates are included below as stated in the document.
| Job no. | Client | Project | Contract value | Start | Target completion |
|---|---|---|---|---|---|
| QSE/28 | JKR Kluang Johor | Works at the Ward Furniture Room, Hospital Enche' Hajjah Khalsom, Kluang, Johor. | RM12,800,000.00 | 24 Aug 2023 | 30 Aug 2026 |
| QSE/29 | MRCB | ALAM (KSSA) project: stadium for up to 45,000 spectators, field, training facilities, walkways, parking, landscaped park, flood mitigation, public infrastructure, roads, drainage, and demolition of the old stadium and associated buildings. | RM4,600,000.00 | 13 Jan 2026 | 13 Jun 2026 |
Completed projects
| Award date / job no. | Client | Project | Contract value |
|---|---|---|---|
| 01 Aug 1995 | En. Khairul Anuar | Construction and completion of a two-storey house at No. 2094, Kajang, Selangor. | RM252,000.00 |
| 02 Feb 1996 | En. Husin Senik | Construction and completion of a two-storey house at Lot 3266, Jalan Seroja Paya Jaras, Sungai Buloh, Selangor. | RM288,000.00 |
| 02 Sep 1997 | SMART Driving Academy Sdn. Bhd. | Construction and completion of the SMART Driving Academy institute at Lots 2677, 2678 and 2689, Olak Lempit, Kuala Langat, Selangor. | RM2,871,161.50 |
| 05 Jan 1998 | Zetcom Sdn. Bhd. | Land clearing at Lot 2676, Mukim Tanjung 12, Olak Lempit, Kuala Langat, Selangor. | RM12,750.00 |
| 01 Jul 1998 | Pn. Norashidah Salleh | Construction and completion of a two-storey house at Lot 1455, Jalan Gajah 21, Kampung Kubu Gajah, Sungai Buloh, Selangor. | RM210,000.00 |
| 24 May 1999 | Mat Tarmizi Rauf | House renovation and completion at No. 10, Jalan Desa 8/4, Rawang Country Home, Rawang, Selangor. | RM32,000.00 |
| 29 May 2001 | JKR Melaka | Construction of a four-storey additional building and associated works at Sekolah Kebangsaan Seri Lanang, Jasin, Melaka. | RM1,372,860.00 |
| 04 Jul 2001 | Universiti Putra Malaysia (UPM) | Construction and completion of the Student Centre Complex at UPM, Serdang, Selangor. | RM1,999,000.20 |
| 18 Apr 2005 | JKR Malaysia | Inspection, repair and replacement of bridges on federal roads in Selangor, including Sungai Chui/Gombak and Sungai Rawang/Gombak areas. | RM9,803,699.78 |
| 12 Apr 2006 | SYABAS | Non-Revenue Water Reduction Programme, Package 1B: replacement of old water pipes in Petaling, including Jalan Gasing, Petaling Jaya and Taman OUG, Batu 14, Puchong. | RM16,810,611.60 |
| 09 Dec 2007 | SYABAS | Supply, installation and commissioning of a 1,500 mm nominal diameter mild steel pipeline and related works from Jalan Air Hitam, Sepang, to the Bangi Golf Resort reservoir. | RM28,963,100.60 |
| 16 Jul 2008 | Ministry of Education Malaysia | Construction of Sekolah Kebangsaan Tun Teja, including 24 classrooms and associated facilities in Mukim Rawang, Gombak, Selangor. | RM17,100,000.00 |
| 14 Mar 2008 | JKR Malaysia | Construction of an additional building for the National Library of Malaysia, Kuala Lumpur. | RM36,750,000.00 |
| 11 Jan 2011 | JKR Federal Territory | Upgrading facilities at Stadium Jalan Raja Muda Abdul Aziz, Lot 5, Section 42, Kuala Lumpur. | RM12,295,000.00 |
| 24 Feb 2011 | Pembinaan BLT Sdn. Bhd. | Construction and completion of an additional building for the Royal Malaysia Police College at Kuala Kubu Bharu, Hulu Selangor. | RM63,507,000.00 |
| 22 Jan 2013 | Ministry of Housing and Local Government | Rehabilitation of abandoned private housing projects in Peninsular Malaysia, including Taman Seri Marina and Taman Simpang Jaya, Alor Setar, Kedah. | RM3,842,000.00 |
| 02 Nov 2013 | Prime Minister's Department | Design-and-build National Permata Autism Centre in Sentul, Kuala Lumpur, including intervention, administration and therapy blocks, family facilities, canteen, surau, swimming pool and playground. | RM25,819,240.86 |
| QSE/26 | JKR Malaysia | Repair and upgrading of dilapidated schools using Industrialised Building System (IBS), Phase 1, 2018, Package 1 for Perak (retender). | RM4,558,000.00 |
| QSE/19 | JKR Kuala Lumpur | Completion of remaining works for the additional building at Johor Contingent Police Headquarters (IPK). | RM72,800,000.00 |
| QSE/25 | Maahad Tahfiz | Construction of the Maahad Tahfiz complex at Lot PT 2034, Mukim Jeram, Kuala Selangor, including the Felda Bukit Cerakah area, Bandar Puncak Alam. | RM6,890,000.00 |
| QSE/23 | JKR Kuala Lumpur | Civil Defence Training Centre, Kluang, Johor, Phase 2. | RM46,481,000.00 |
| QSE/24 | JKR Melaka | Construction of an academic building at the Armed Forces Health Training Institute (INSAN), Terendak Camp, Melaka. | RM25,440,000.00 |
| QSE/27 | Pengurusan Air Selangor Berhad | Replacement of a 1,400 mm nominal diameter mild steel water pipeline from Kolam Air Ampang to the existing system, including civil and associated works in Hulu Langat, Selangor and the Federal Territory. | RM24,900,000.00 |
Cumulative figure stated in the CVRM421,023,081.25
Subcontracted works
| Award date | Client | Project | Contract value |
|---|---|---|---|
| 02 Jan 1999 | Ang Yoke Lian Construction Sdn. Bhd. | Water supply mains for development at Lots 1971 and 1762, Ara Damansara, Sections PJU1 and PJU2, Petaling Jaya, Selangor. | RM6,105,233.00 |
| 24 Jun 2000 | Ang Yoke Lian Construction Sdn. Bhd. | Water reticulation for residential and commercial development in Mukim Petaling, Selangor, for Pelangi Homes. | RM3,465,423.71 |
| 27 Jan 2005 | JKR Selangor | Construction and completion of Masjid Country Homes at Lot 9555, Bandar Kundang, Mukim Rawang, Gombak, Selangor. | RM5,200,000.00 |
| 26 Apr 2006 | Talian Bena Sdn. Bhd. | Construction of a 350,000-gallon water tank, water pipeline installation and related works at Bandar Sultan Sulaiman, Port Klang, Selangor, for PKNS. | RM3,255,000.00 |
The CV shows RM146,785,840.39 as a cumulative figure after the subcontractor section. This is a running document total and is not identified as the sum of these four subcontract values.
The completed-project cumulative figure is reproduced exactly as stated in the CV. Because the document continues with a subcontractor section and its own running cumulative figure, these cumulative figures should not be interpreted as standalone sums for the 23 main contracts or the four subcontracted works.
Planning a project?